Overview
Vintage American ceramic magnet tone approved by legendary amp builder, George Alessandro. Well-balanced from top to bottom with tight, full lows, warm mids, and warm, but open highs. Tones of 1964 still ring in this vintage voiced speaker; the GA-SC64’s warm, dynamic character lends itself to vintage amps as well as modern gain and distortion. The traditional build materials offer warmth, dynamics, low note articulation and proper distorted harmonic content layering.
Features
- Coil Construction; Copper voice coil
- Coil Former; Paper former
- Magnet Composition; Ferrite magnet
- Core Details; Non-vented core
- Basket Materials; Pressed steel basket
- Cone Composition; Paper cone
- Cone Edge Composition; Paper cone edge
- Dust Cap Composition; Solid composition felt dust cap
Specifications
| Nominal Basket Diameter | 12″, 305 mm |
| Nominal Impedance* | 8 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 40 W |
| Resonance | 88 Hz |
| Usable Frequency Range | 80 Hz – 5.3 kHz |
| Sensitivity* | 100.5 dB |
| Magnet Weight | 38 oz. |
| Gap Height | 0.313″, 8 mm |
| Voice Coil Diameter | 1.75″, 44 mm |
Thiele & Small Parameters
| Resonant Frequency (fs) | 88 Hz |
| DC Resistance (Re) | 7.63 Ω |
| Coil Inductance (Le) | 0.67m H |
| Mechanical Q (Qms) | 16.82 |
| Electromagnetic Q (Qes) | 0.6 |
| Total Q (Qts) | 0.58 |
| Compliance Equivalent Volume (Vas) | 44.96 liters / 1.59 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 83.8 cc |
| Mechanical Compliance of Suspension (Cms) | 0.12 mm/N |
| BL Product (BL) | 13.8 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 27 grams |
| Efficiency Bandwidth Product (EBP) | 146 |
| Maximum Linear Excursion (Xmax) | 1.23 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |










