Jensen P10Q 10″Â Vintage Replacement Speaker
10″, 40 watts
- Ohms:8Ω
Warm tone with some bite in the mid frequencies which translates into a fierce response to overdrive distortion.
|
Lows: |
Mids: |
Highs: |
Overdrive: |
|
Loose |
Firm |
Bright |
Crunchy |
|
Guitarist Description: Warm tone with some bite in the mid frequencies which translates into a fierce response to overdrive distortion. |
|||
|
Bassist Description: Not recommended for Bass |
|||
Â
| Nominal Overall Diameter | 259 mm. | 10 in. |
| Nominal Voice Coil Diameter | 32 mm. | 1.25 in. |
| Magnet Weight | 300 g | 10.50 oz |
| Overall Weight | Â | 3.65 lbs |
| Flux Density | Â | 1.05 T |
| Voice Coil DC Resistance | RE | 5.57 Ω |
| Resonance Frequency | Æ’S | 89.9 Hz |
| Mechanical Q Factor | QMS | 9.96 |
| Electrical Q Factor | QES | 1.69 |
| Total Q Factor | QTS | 1.44 |
| Mechanical Moving Mass | MMS | 19.7 g |
| Mechanical Compliance | CMS | 159 µm/N |
| Force Factor | BxL | 6.07 Wb/m |
| Equivalent Acoustic Volume | VAS | 24.4 lt. |
| Maximum Linear Displacement | XMAX | ± 1.00 mm |
| Reference Efficiency | nO | 1.01 % |
| Diaphragm Area | SD | 330.6 cm2 |
| Losses Electrical Resistance | RES | 32.9 Ω |
| Voice Coil Inductance @ 1kHz | LE | 0.52 mH |
| Magnet | Â | Alnico |
| Voice Coil Winding | Â | Copper |
| Voice Coil Former | Â | Nomex |
| Cone Material | Â | Paper |
| Surround Material | Â | Integrated Paper |
| Dust Dome Material | Â | Solid Paper |
| Basket Material | Â | Pressed Sheet Steel |
| Nominal Impedance |  | 8 Ω |
| Rated Power | Â | 40 W |
| Musical Power | Â | 80 W |
| Sensitivity@1W,1m | Â | 93.8 dB |
Â














